Hose Practices (7th
Edition)
Chapter 1 - Hose & Coupling
Construction
"By the Numbers"
| Year | Development |
| late 1800's | The fire service recognized the problems with fire agencies using different couplings. |
| 1873 | Standards for fire hose screw threads was passed in a resolution from the International Association of Fire Engineers (now the International Association of Fire Chiefs). |
| 1898 | The NFPA began drawing up thread specifications for hose couplings. |
| 1905 | The NFPA was appointed to standardize couplings, hose, nozzles, and accessories. |
| 1925 | dimensions for 2 1/2", 3", 3 1/2", and 4 1/2", couplings were agreed upon as an American National Standard. |
| 1935 | 3/4", 1", and 1 1/2" thread dimensions were standardized. |
| 1955 | 4", 5", and 6" thread dimensions were standardized. |
| 1956 | Standard dimensions for gasket grooves and gaskets for all 10 sizes were adopted. |
| ASTM E380-78 | Standard for Metric Practice |
| ASTM D296 | Woven-Jacket Rubber-Lined Fire Hose for Public and Private Department Use |
| ASTM D380 | Standard Method of Testing Fire Hose |
| ANSI A152.1 | Safety Standard for Unlined Fire Hose |
| ANSI Z210.1 | Metric Practice Guide |
| ANSI/UL 92 | Fire Extinguisher and Booster Hose |
| FM 2111 | Approval Standard for 1 1/2" and 2 1/2" Lined Fire Hose |
| NFPA 14 | Standard for Standpipe and Hose System |
| NFPA 24 | Standard for Outside Protection |
| NFPA 1961 | Standard for Fire Hose |
| NFPA 1962 | Standard for Care, Use, and Maintenance of Fire Hose, Including Connections and Nozzles |
| NFPA 1963 | Standard for Screw Threads and Gaskets for Fire Hose Connections |
| RMA, IP-12 | Standard for High Pressure Fire Engine Booster and Fire Extinguisher Hose |
| UL Standard 19 | Woven-Jacketed Rubber-Lined Fire Hose |
| USDA/USFS 5100-186a | Hose, Cotton-Synthetic Jacketed, Lined 1" and 1 1/2" Hose |
| USDA/USFS 5700-183f | Specification for 1" and 1 1/2" Linen Hose |
| Diameter | Number of Threads |
| 3/4" | 8 |
| 1" | 8 |
| 1 1/2" | 9 |
| 2 1/2" | 7 1/2 |
| 3" | 6 |
| 3 1/2" | 6 |
| 4" | 4 |
| 4 1/2" | 4 |
| 5" | 4 |
| 6" | 4 |
|
Hose Size |
Coupling Sizes Available | ||||||||
| 1" | 1 1/2" | 2 1/2" | 3" | 3 1/2" | 4" | 4 1/2" | 5" | 6" | |
| 3/4" | X | ||||||||
| 1" | X | ||||||||
| 1 1/2" | X | ||||||||
| 1 3/4" | X | ||||||||
| 2" | X | ||||||||
| 2 1/2" | X | ||||||||
| 3" | X | X | |||||||
| 3 1/2" | X | X | X | ||||||
| 4" | X | X | X | X | |||||
| 4 1/2" | X | X | X | X | |||||
| 5" | X | X | X | X | |||||
| 6" | X | X | X | X | |||||